- Prayer Rooms
- 5
- Motorway Service Stations in UK
- 5
- M6 Lancaster Services
Prayer Rooms on the M6 Motorway
M6 – Junction 32 & 33 (Southbound)
Lancaster Services
Information:
Access via M6 Southbound between Junctions 32 & 33 on the M6
If you are travelling North, you can access by going over the bridge to the southbound service station.
Maintained by: Rhodi Charitable Trust
Wudhu Facilities: Yes
Free Parking: 2 Hours
Adddress:
Moto, M6 Southbound between Junction, 32 and 33 White Carr Ln, Lancaster LA2 9DU
Official Lancaster Moto Services Website for more information
Opening Times:
24 Hours, 7 Days a week
Distance from
Preston: 15.5 Miles away
Manchester: 45.6 Miles away
London: 245 Miles away
Halal (Vegetarian) & Boycott Free Food & Drink Options
- Greggs
- WH Smiths
- Pret A Manger (Northbound Only)
- West Cornwall Pasty Co.
Fuel Provider
BP
EV Charging
Available:
Gridserve Electric Highway HPC 350kW CCS, 100kW CHAdeMO & 22kW Type 2
Salat Beginning Times | Prayer Times
Saturday, November 7, 2026
27 Jumādá al-ūlá 1448H
| Starts | Jammat | |
|---|---|---|
| Fajr | 03:22 | 03:42 |
| Sunrise | 05:09 | |
| Dhuhr | 01:12 | 01:30 |
| Asr | 05:22 | 06:32 |
| Maghrib | 09:05 | 09:12 |
| Isha | 10:10 | 10:30 |
Sunday, November 8, 2026
28 Jumādá al-ūlá 1448H
| Starts | Jammat | |
|---|---|---|
| Fajr | 04:22 | 04:42 |
| Sunrise | 05:56 | |
| Dhuhr | 01:08 | 01:30 |
| Asr | 04:55 | 05:55 |
| Maghrib | 08:09 | 08:16 |
| Isha | 09:17 | 09:45 |
Monday, November 9, 2026
29 Jumādá al-ūlá 1448H
| Starts | Jammat | |
|---|---|---|
| Fajr | 05:17 | 05:37 |
| Sunrise | 06:46 | |
| Dhuhr | 12:58 | 01:30 |
| Asr | 04:09 | 04:59 |
| Maghrib | 06:59 | 07:06 |
| Isha | 08:15 | 08:30 |
Tuesday, November 10, 2026
30 Jumādá al-ūlá 1448H
| Starts | Jammat | |
|---|---|---|
| Fajr | 06:01 | 06:21 |
| Sunrise | 07:36 | |
| Dhuhr | 12:05 | 01:30 |
| Asr | 03:20 | 04:00 |
| Maghrib | 05:53 | 06:00 |
| Isha | 07:18 | 07:45 |
Wednesday, November 11, 2026
1 Jumādá al-ākhirah 1448H
| Starts | Jammat | |
|---|---|---|
| Fajr | 05:47 | 06:07 |
| Sunrise | 07:29 | |
| Dhuhr | 11:52 | 12:45 |
| Asr | 01:42 | 02:15 |
| Maghrib | 04:05 | 04:12 |
| Isha | 05:40 | 07:30 |
