- Prayer Rooms
- 5
- Motorway Service Stations in UK
- 5
- M11 Cambridge Services
Prayer Rooms on the A14/M11 Motorway
A14 – Junction 24
Cambridge Services
Information:
Access via A14 J24 Northern Side of M11
Wudhu Facilities: Yes
Free Parking: 3 Hours
Adddress:
Extra Services, A14 J24, Cambridge, CB23 4WU
Official Extra Services Website for more information
Opening Times:
24 Hours, 7 days a week
Distance from
Luton: 44.6 Miles away
Cambridge: 11 Miles away
Birmingham: 89.7 Miles away
London: 68.2 Miles away
Halal (Vegetarian) & Boycott Free Food & Drink Options
- Chopstix (Halal)
- GDK (Halal)
- WH Smith
- West Cornwall Pasty Co.
Fuel Provider
Shell
EV Charging
Available:
6 X 350kw Super fast chargers
2 X 60kw Gridserve chargers
Salat Beginning Times | Prayer Times
Saturday, August 8, 2026
25 Ṣafar 1448H
| Starts | Jammat | |
|---|---|---|
| Fajr | 04:16 | 04:36 |
| Sunrise | 05:51 | |
| Dhuhr | 01:09 | 01:30 |
| Asr | 04:59 | 06:00 |
| Maghrib | 08:16 | 08:23 |
| Isha | 09:23 | 09:45 |
Sunday, August 9, 2026
26 Ṣafar 1448H
| Starts | Jammat | |
|---|---|---|
| Fajr | 05:11 | 05:31 |
| Sunrise | 06:41 | |
| Dhuhr | 12:59 | 01:30 |
| Asr | 04:14 | 05:05 |
| Maghrib | 07:06 | 07:13 |
| Isha | 08:21 | 08:45 |
Monday, August 10, 2026
27 Ṣafar 1448H
| Starts | Jammat | |
|---|---|---|
| Fajr | 05:58 | 06:18 |
| Sunrise | 07:31 | |
| Dhuhr | 12:05 | 01:30 |
| Asr | 03:24 | 04:06 |
| Maghrib | 06:00 | 06:07 |
| Isha | 07:23 | 07:45 |
Tuesday, August 11, 2026
28 Ṣafar 1448H
| Starts | Jammat | |
|---|---|---|
| Fajr | 05:42 | 06:02 |
| Sunrise | 07:24 | |
| Dhuhr | 11:51 | 12:45 |
| Asr | 01:44 | 02:18 |
| Maghrib | 04:08 | 04:15 |
| Isha | 05:42 | 07:30 |
Wednesday, August 12, 2026
29 Ṣafar 1448H
| Starts | Jammat | |
|---|---|---|
| Fajr | 06:02 | 06:04 |
| Sunrise | 08:00 | |
| Dhuhr | 12:03 | 12:45 |
| Asr | 01:38 | 02:08 |
| Maghrib | 03:56 | 04:03 |
| Isha | 05:33 | 07:30 |
